Features
- Measures pulse width between 120 fs and 400 ps
- Scan range up to 1600 ps
- Measurement of background free and interferometric autocorrelation functions
- Windows Control Software included
- PC interface

Overview
The pulseCheck SM (Stepper Motor) autocorrelator is a versatile instrument for measuring the pulse width of different fs and ps laser systems, with the ability to cover a broad wavelength range and expanding the APE Autocorrelators suite scan ranges to 1600 ps.
The wavelength range can be upgraded in the field. Please contact us for more information on possible upgrades. APE also offers customer-specific modifications.
Specifications
Version | 320 | 600 | 1200 | 1600 |
Scan ranges | 2.1 … 320 ps | 2.1 … 600 ps | 2.1 … 1200 ps | 2.1 … 1600 ps |
Measurable pulse width | > 120 fs … 60 ps | >120 fs … 150 ps | > 120 fs … 300 ps | > 120 fs … 400 ps |
Resolution per scan range | 256 points | |||
Delay resolution | 8 fs | |||
Scan rate | 10 ps / s | |||
Input polarization | linear / horizontal | |||
Input aperture diameter | free-space, 6 mm | |||
Sensitivity1) | Photomultiplier tube [ PMT ]: | 10-6 W2 | ||
Photodiode [ PD ]: | 1 W2 | |||
Wavelength ranges: | VIS1 | 420 … 550 nm | ||
VIS2 | 540 … 750 nm | |||
NIR [ PMT ] | 700 … 1100nm | |||
NIR [ PD ] | 700 … 1200 nm | |||
IR [ PMT ] | 1000 … 1600 nm | |||
IR [ PD ] | 1100 … 2000 nm | |||
Ext. IR [ PMT ] | 1500 … 2200 nm | |||
Ext. IR [ PD ] | 1800 … 3200 nm | |||
MIR 1 | 3.0 … 5.2 µm | |||
MIR 2 | 5.0 … 8.0 µm | |||
MIR 3 | 7.0 … 12.0 µm | |||
Cross 1 | 360 … 450 nm (interaction with 720 … 900 nm) |
|||
Cross 2 | 260 … 320 nm (interaction with 780 … 960 nm) |
|||
Max. input power | 1 W or 10 µJ, whichever results in lower average power | |||
1) Sensitivity is defined as average power times peak power of the incident pulses PAV * PPeak. The sensitivity may be other than specified above, when configuring the pulseCheck SM with multiple optics sets. |
Options
- Fiber collimator input [ SMA, FC/APC, FC/PC ]
- Logarithmic preamplifier